Independent, origin-driven sourcing specialists for the world's most demanding industrial buyers. We don't move stock; we execute specifications.
Request Institutional QuoteStrict adherence to international standards. No ambiguity, just precision.
| Grade | Size/Count | Color | Typical Origin | Application |
|---|---|---|---|---|
| W180 | 180 nuts/lb | White | Vietnam, India | Premium Retail |
| W240 | 240 nuts/lb | White | Vietnam, Africa | Industrial Premium |
| W320 | 320 nuts/lb | White | India, Vietnam | Standard Commercial |
| Splits | - | White/Cream | Multi-Origin | Processing/Oil |
| Pieces | - | Various | Multi-Origin | Sweets/Industrial |
| Grade | Screen Size | Defect Level | Origin | Profile |
|---|---|---|---|---|
| Grade 1 | Screen 18 | Low | Vietnam, Uganda | Strong, Full-body |
| Grade 2 | Screen 16 | Moderate | Vietnam | Commercial Roast |
| Polished | Standard | Low | Uganda | Bright, Clean |
| Grade | Density/ASTA | Sourcing | Quality |
|---|---|---|---|
| ASTA 570 | High Density | Vietnam, Brazil | Premium Export |
| FAQ 550 | Standard | Vietnam | High Oil Content |
| FAQ 500 | Standard | Brazil | Commercial Grade |
Our 5-step protocol ensures zero-risk procurement for our clients.
Detailed spec alignment and target price analysis.
Pre-contract sample approval from the specific origin lot.
Strict legally-binding terms based on approved samples.
3rd party inspection (SGS/Intertek) before vessel loading.
Direct shipment with full tracking and documentation.
Our analysts provide targeted offers based on current crop yield and pricing.